<?xml version="1.0" encoding="ISO-8859-1"?><?xml-stylesheet href="/css/hashe-rss.xsl" type="text/xsl" media="screen"?><rss version="2.0">
	<channel>
		<title>Ride65.com</title>
		<link>http://www.ride65.com/</link>
		<description>Find your vehicles</description>
		<language>eng</language>
		<item>
			<title>Chevrolet Cruze</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/15508/2012-Chevrolet-Cruze.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/15508"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> Sedan<br /><b>Color:</b> Black Granite Metallic<br /><b>Transmission:</b> 6-Speed Manual w/Overdrive<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 1.8L 4 cyls<br /> ]]></description>
		</item>
			<item>
			<title>Saturn VUE</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/15502/2007-Saturn-VUE.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/15502"  /><br />
			<b>Year:</b> 2007<br /><b>Style:</b> SUV<br /><b>Color:</b> Cypress Green<br /><b>Transmission:</b> Automatic 5-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 3.5L V6<br /><b>Miles: </b>98363<br /> ]]></description>
		</item>
			<item>
			<title>Cadillac DTS</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/6120/2008-Cadillac-DTS.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/6120"  /><br />
			<b>Year:</b> 2008<br /><b>Style:</b> <br /><b>Color:</b> Mystic Gray<br /><b>Transmission:</b> Automatic 4-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 4.6L V8<br /><b>Miles: </b>74310<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Cruze</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/18180/2012-Chevrolet-Cruze.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/18180"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> Sedan<br /><b>Color:</b> Crystal Red Tintcoat<br /><b>Transmission:</b> Automatic 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 1.4L 4 cyls<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Impala</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/6125/2012-Chevrolet-Impala.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/6125"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> Sedan<br /><b>Color:</b> Black Granite Metallic<br /><b>Transmission:</b> Automatic 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Flexible fuel 3.6L V6<br /> ]]></description>
		</item>
			<item>
			<title>Ford Focus</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/6102/2008-Ford-Focus.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/6102"  /><br />
			<b>Year:</b> 2008<br /><b>Style:</b> Sedan<br /><b>Color:</b> Vermillion Red Clearcoat<br /><b>Transmission:</b> Automatic 4-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 2.0L 4 cyls<br /><b>Miles: </b>51464<br /> ]]></description>
		</item>
			<item>
			<title>GMC Terrain</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/17178/2012-GMC-Terrain.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/17178"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> SUV<br /><b>Color:</b> Carbon Black Metallic<br /><b>Transmission:</b> Automatic 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 2.4L 4 cyls<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Silverado 2500HD</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/17177/2012-Chevrolet-Silverado-2500HD.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/17177"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> Truck<br /><b>Color:</b> Silver Ice Metallic<br /><b>Transmission:</b> Automatic 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Flexible fuel 6.0L V8<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Cruze</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/17173/2012-Chevrolet-Cruze.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/17173"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> Sedan<br /><b>Color:</b> Silver Ice Metallic<br /><b>Transmission:</b> Automatic 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 1.4L 4 cyls<br /> ]]></description>
		</item>
			<item>
			<title>GMC Acadia</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/filter/used/vid/10246/2012-GMC-Acadia.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/10246"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> SUV<br /><b>Color:</b> Dark Blue Metallic<br /><b>Transmission:</b> Automatic 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 3.6L V6<br /> ]]></description>
		</item>
		</channel>
</rss>
