<?xml version="1.0" encoding="ISO-8859-1"?><?xml-stylesheet href="/css/hashe-rss.xsl" type="text/xsl" media="screen"?><rss version="2.0">
	<channel>
		<title>Ride65.com</title>
		<link>http://www.ride65.com/</link>
		<description>Find your vehicles</description>
		<language>eng</language>
		<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/18085/2010-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/18085"  /><br />
			<b>Year:</b> 2010<br /><b>Style:</b> Coupe<br /><b>Color:</b> Black<br /><b>Transmission:</b> Automatic 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 6.2L V8<br /><b>Miles: </b>14448<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/6169/2012-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/6169"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> Convertible<br /><b>Color:</b> Victory Red<br /><b>Transmission:</b> <br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Flexible fuel 3.6L V6<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/6424/2012-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/6424"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> Coupe<br /><b>Color:</b> Inferno Orange Metallic<br /><b>Transmission:</b> Manual 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 6.2L V8<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/6503/2012-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/6503"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> Coupe<br /><b>Color:</b> Victory Red<br /><b>Transmission:</b> <br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Flexible fuel 3.6L V6<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/6684/2012-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/6684"  /><br />
			<b>Year:</b> 2012<br /><b>Style:</b> Convertible<br /><b>Color:</b> Black<br /><b>Transmission:</b> Manual 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 6.2L V8<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/16654/2010-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/16654"  /><br />
			<b>Year:</b> 2010<br /><b>Style:</b> Coupe<br /><b>Color:</b> Rally Yellow<br /><b>Transmission:</b> Manual 6-Speed<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 6.2L V8<br /><b>Miles: </b>24010<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/20634/2002-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/20634"  /><br />
			<b>Year:</b> 2002<br /><b>Style:</b> 2 Dr Coupe<br /><b>Color:</b> Dark Blue<br /><b>Transmission:</b> Automatic With Overdrive<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>6 Cyl. 3.8<br /><b>Miles: </b>35th Anniversary<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/18575/2011-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/18575"  /><br />
			<b>Year:</b> 2011<br /><b>Style:</b> 2dr Car<br /><b>Color:</b> Black<br /><b>Transmission:</b> 6-SPEED A/T<br /><b>Drive Terrain:</b> <br /><b>Engine: </b>Gas 3.6L V6 Cylinder Engine<br /><b>Miles: </b>4095<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/19354/2010-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/19354"  /><br />
			<b>Year:</b> 2010<br /><b>Style:</b> 2dr Car<br /><b>Color:</b> Black<br /><b>Transmission:</b> Manual<br /><b>Drive Terrain:</b> RWD<br /><b>Engine: </b>Gas V8 6.2L/378<br /><b>Miles: </b>19595<br /> ]]></description>
		</item>
			<item>
			<title>Chevrolet Camaro</title>
			<link> http://www.ride65.com/vehicle/display/Screen/details/Make/Chevrolet/Model/Camaro/vid/16888/2011-Chevrolet-Camaro.html </link>
			<description><![CDATA[ 
			<img src="http://media.ride65.com/vehicle_image/SmallThumbnail/16888"  /><br />
			<b>Year:</b> 2011<br /><b>Style:</b> 2dr Car<br /><b>Color:</b> Black<br /><b>Transmission:</b> Automatic<br /><b>Drive Terrain:</b> RWD<br /><b>Engine: </b>Gas V6 3.6L/217<br /><b>Miles: </b>7960<br /> ]]></description>
		</item>
		</channel>
</rss>
